Clery Act – Crime Statistic Summary Archive
In compliance with the Cleary Act, previous years’ crime statistics are archived by State, by Location and by Year.
California:
San Jose, CA (Main Campus) – 2020-2021, 2019 -2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
Coachella, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
Colton, CA – 2020-2021, 2019- 2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
El Centro, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
Oxnard, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
Salinas, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016- 2017
San Diego, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016- 2017
Santa Maria, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016- 2017
Soledad, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
Watsonville, CA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016- 2017
Texas:
El Paso, TX – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016- 2017
Virginia:
Alexandria, VA – 2020-2021, 2019 – 2020, 2018 – 2019, 2017 – 2018, 2016 – 2017
Full Reports by Year – 2020-2021, 2019 – 2020, 2018 – 2019, 2017- 2018, 2016 – 2017
To view the reports, you may need Adobe Acrobat Reader.